Property Attributes
- ID#20261004346
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt. Clair Shores
- AreaSt Clair Shores
- NeighborhoodLAKEVIEW GARDENS SUB
- Zip48080
- StyleColonial
- Year Built1927
- Taxes$ 4248
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1343
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Completely renovated from top to bottom, this stunning home at 21912 Lakeview, St. Clair Shores has been thoughtfully redesigned with a brand-new, modern floor plan and high-end finishes throughout. The home features all-new windows, new flooring on every level, and updated lighting that creates a bright, welcoming atmosphere in every room. The new kitchen is a true centerpiece, offering fresh cabinetry, modern finishes, and a layout ideal for both everyday living and entertaining. Enjoy the convenience of first-floor laundry and two large, newly constructed bathrooms designed with comfort and style in mind. The upper level offers three spacious bedrooms along with a versatile sitting area, perfect for a home office, reading nook, or additional living space. The lower-level primary bedroom provides privacy and flexibility, making it ideal for a retreat-style suite or multi-generational living. This home has been fully overhauled with attention to detail, functionality, and flow—truly a turnkey opportunity in a desirable St. Clair Shores location near parks, water access, shopping, dining, and major routes. Nothing left to do but move in and enjoy.
| Price History | |
|---|---|
| 1/21/2026 | Listed $315,000 |
| 4/7/2026 | 2$309,900 |
| 6/1/2026 | 4$300,000 |
| 6/10/2026 | 4$290,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1927 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKEVIEW GARDENS SUB |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 94 to 9 mile to Lakeview |
| City | StClairShoresCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LakeshoreStClairShores |
| MLS Area | Area03151StClairShores |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4248.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 46421 |
| Expected Active Date | 2026-01-28 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | LAKEVIEW GARDENS SUBDIVISION (L4, P88) LOT 289 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1343.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Other |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50X124.39 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd