Property Attributes
- ID#20261034923
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodPIPERS VAN DYKE # 08
- Zip48089
- StyleRanch
- Year Built2025
- Price$ 209,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1248
- Lot Size0.09 Acres
Data Source:
RealComp
Property Description
Your Dream Home Awaits! Perfect for First-Time Homebuyers with Direct Homebuyer Assistance from the City of Warren, Michigan! Move right into this new construction home, completed in 2026, featuring 3 bedrooms, 1 1/2 baths, 2 garage. This City-owned property is perfectly suited for buyers utilizing the City of Warren's Direct Homebuyer Assistance Program! Get into this home with minimal out-of-pocket expenses thanks to down payment and closing cost assistance. To qualify for the City of Warren's Direct Homebuyer Assistance Program, you'll generally need to be a first-time homebuyer (not having owned a home), meet specific household income guidelines, completion of a homebuyer education course and U.S. citizenship or eligible immigration status for all household members are also typically required. Don't miss this incredible chance to own a brand new home in Warren! Buyers agent to verify all information. All data and measurements are approximate.
| Price History | |
|---|---|
| 8/12/2026 | Listed $209,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HighEfficiencySealedCombustion, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PIPERS VAN DYKE # 08 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | S. 9 Mile Rd / E. Van Dyke |
| City | WarrenCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | VanDyke |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-08-12 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | PIPER'S VAN DYKE SUB NO 8 LOT 2113 L.6 P.82 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 36X110 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd