Property Attributes
- ID#20261050233
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodA J CHRISTES
- Zip48089
- StyleRaised Ranch
- Year Built1924
- Taxes$ 2159
- Price$ 87,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Newly remodeled 2 bedroom ranch! Brand new kitchen with appliances, fresh flooring, and certificate of occupancy to be completed prior to closing. With a large, welcoming front yard, you'll feel a bit more private as you're away from the road. Close to shopping and entertainment, this location is ideal. Currently rented on a month to month lease at $1,000.
| Price History | |
|---|---|
| 7/1/2026 | Listed $110,000 |
| 7/7/2026 | 10$100,000 |
| 7/22/2026 | 5$95,000 |
| 8/11/2026 | 6$90,000 |
| 9/11/2026 | 4$87,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, StainlessSteelAppliances |
| Garage Spaces | 1.0 |
| Architectural Style | RaisedRanch |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding |
| Year Built | 1924 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | A J CHRISTES |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn East on Jackson Ave from Van Dyke between 9 and 8 Mile |
| City | WarrenCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | VanDyke |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2159.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 25688 |
| Expected Active Date | 2026-07-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | A J CHRISTE'S SUBDIVISION (L2, P235); LOTS 77 & 78 |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 719.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | MichiganBasement |
| Spa | No |
| Lot Dimensions | 60X100 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd