Property Attributes
- ID#20261068457
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodHESSE BROWN SUB
- Zip48092
- StyleRanch
- Year Built1964
- Taxes$ 5618
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2659
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2.5-bath brick ranch featuring a spacious, open floor plan designed for comfortable everyday living and entertaining! Step inside to a formal living room, while the heart of the home offers an open-concept great room, kitchen and eat-in dining area that flow effortlessly together. The updated kitchen features granite countertops and stainless steel appliances and opens directly to the great room, where a gas fireplace with brick surround creates a warm and inviting gathering space. The fully finished basement provides even more room to enjoy, complete with a wet bar and full bathroom with shower, perfect for entertaining, a recreation room, home theater, gym or additional flex space. Outside, enjoy a nicely landscaped, fully fenced backyard and patio with plenty of room for summer gatherings, morning coffee or relaxing evenings at home. A 2-car attached garage adds convenience and additional storage. This home offers the space and functionality you've been looking for, all conveniently located near shopping, dining, schools, hospitals and expressways. Schedule your showing today!
| Price History | |
|---|---|
| 8/26/2026 | Listed $309,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus16to29Days |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1964 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HESSE BROWN SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | East of Mound and South of 13 Mile Rd |
| City | WarrenCity_Macomb |
| Disclosures | ExclusionsExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5618.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 105551 |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | HESSE BROWN SUB. LOT 184 L.51 P.48 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1454.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1205.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 60X117 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd