Property Attributes
- ID#20261070323
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt. Clair Shores
- AreaSt Clair Shores
- NeighborhoodGREEN GARDEN SUB
- Zip48081
- StyleRanch
- Year Built1967
- Taxes$ 2269
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1073
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Charming Ranch-Style Home – Move-In Ready! This freshly painted, well-maintained ranch-style home has only had one owner and is waiting for you to add your personal touches. Enjoy the comfort of updated vinyl windows, central A/C, and original hardwood floors that provide both beauty and durability. The spacious kitchen is perfect for family gatherings and entertaining. Additional updates include: Newer concrete (2017), Updated windows , Central A/C ,and Furnace in 2013. Updated electrical box with circuit breakers All-new lighting throughout the home and Basement waterproofing done 2024 and new Sewer line 2026. The fenced-in yard features a concrete patio, ideal for relaxing during those warm summer months. Plus, there’s a 1 1/2 car detached garage offering plenty of storage space. Enjoy the added benefit of a whole house exhaust fan to keep your home comfortable year-round.
| Price History | |
|---|---|
| 9/11/2026 | Listed $229,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dryer, FreeStandingRefrigerator, GasCooktop, Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREEN GARDEN SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | S of Martin Rd East of 94 |
| City | StClairShoresCity_Macomb |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Lakeview |
| MLS Area | Area03151StClairShores |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2269.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 47182 |
| Expected Active Date | 2026-09-11 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | GREEN GARDEN SUBD (L7, P87) LOT 33 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1073.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Other |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 40X125 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd