Property Attributes
- ID#20261072462
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt. Clair Shores
- AreaSt Clair Shores
- NeighborhoodELMWOOD PARK SUB
- Zip48080
- StyleBungalow
- Year Built1950
- Taxes$ 6797
- Price$ 209,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Charming 3-bedroom bungalow in St. Clair Shores! This inviting home offers over 900 square feet of comfortable living space, featuring beautiful hardwood flooring throughout and an updated kitchen perfect for everyday living . The partially finished basement provides additional space ideal for an extra family room, home office, or recreation area. Schedule your appointment today , this one will not last long ! Matching Fridge and stove with accepted offer ...
| Price History | |
|---|---|
| 9/9/2026 | Listed $209,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Microwave, StainlessSteelAppliances |
| Garage Spaces | 2.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding |
| Year Built | 1950 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ELMWOOD PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | WEST OF MARTER, NORTH OF AVALON ON GAUKLER STREET |
| City | StClairShoresCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthLake |
| MLS Area | Area03151StClairShores |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6797.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 85900 |
| Expected Active Date | 2026-09-09 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | ELMWOOD PARK SUBDIVISION (L9, P8) LOT 108 & E 10' OF LOT 109 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Other |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50X116 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd