Property Attributes
- ID#20261073628
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityEastpointe
- AreaEastpointe
- NeighborhoodJOHN BOLDTS AVON PARK
- Zip48021
- StyleRanch
- Year Built1955
- Taxes$ 5734
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2382
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
A Real charmer that is sharp and clean. This 3-bedroom brick ranch is well cared for with neutral decor and a full finished basement; this home features a large kitchen with bay window and fully finished basement with a newer full bath. Great curb appeal with a nicely landscaped yard and garage. See the captions in the pictures for more details. This house is close to major thorough fares and shopping.
| Price History | |
|---|---|
| 9/12/2026 | Listed $179,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | JOHN BOLDTS AVON PARK |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | W on 8 Mile from Kelly to David Ave N to Stricker W to house. |
| City | EastpointeCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | EastDetroit |
| MLS Area | Area03161Eastpointe |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5734.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 33952 |
| Expected Active Date | 2026-09-11 |
| MobileHomeRemainsYN | No |
| PostalCity | Eastpointe_Macomb |
| Legal Description | JOHN BOLDT'S AVON PARK SUBDIVISION LOT 506 LIBER 9, PAGE 60 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1191.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1191.0 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40X132 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd