Property Attributes
- ID#20261076102
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodAVON HILLS
- Zip48306
- StyleCape Cod
- Year Built1985
- Taxes$ 3447
- Price$ 609,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2566
- Lot Size0.46 Acres
Data Source:
RealComp
Property Description
Stunning home in North Rochester Hills, remodeled from top to bottom in 2026 awaits your family. The home features New Kitchen, Flooring, Electrical, Appliances, Quartz Counter Tops, Bathrooms, Driveway, Epoxy Floors in the garage, that ever-important fenced yard. The driveway offers easy access and can hold more than nine cars. It also includes a new roof, new gutters, LED recessed lighting throughout, a stunning new entryway red oak staircase, new concrete sidewalk around the house, new paint throughout, Furnace & HWH are 5 years old, walks like new construction. Two Covered Decks for entertaining, pictures do not lie, Stunning! Also included are the impressive Rochester Schools: Baldwin Elementary, Hart Middle and Stony Creek High School. Available for Immediate Occupancy. Welcome Home.
| Price History | |
|---|---|
| 9/21/2026 | Listed $609,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Breezeway, Covered, Deck |
| Architectural Style | CapeCod |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | AluminumSiding, VinylSiding |
| Pets Allowed | No |
| Year Built | 1985 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | AVON HILLS |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn west on Orion Road from Rochester Road. House will be around the pond on the left. |
| City | RochesterHillsCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02151RochesterHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3447.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 114890 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | RochesterHills_Oakland |
| Legal Description | T3N, R11E, SEC 3 AVON HILLS LOT 49 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1922.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 644.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, GarageFacesFront |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd