Property Attributes
- ID#5050221763
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodELM PARK SUB
- Zip48503
- StyleColonial
- Year Built1910
- Taxes$ 809
- Price$ 43,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1001
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Spacious inter-city home, close to highways, downtown activities...4 bedrooms, 1 bath, double lot all sitting on a double corner lot. Paint, flooring and spackle will go a long way on this home! Home was used a great rental but landlord just wants to sell - great opportunity for you to flip or start a rental business or make it your home!!!
| Price History | |
|---|---|
| 9/14/2026 | Listed $43,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus2Days |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1910 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ELM PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | FlintCity_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Flint |
| MLS Area | Area08182Flint |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 809.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Flint_Genesee |
| Legal Description | ELM PARK SUBDIVISION LOT 151 |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1001.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Assigned2Spaces, Detached, Garage |
|---|---|
| Lot Features | CityLot, CornerLot |
| Water Source | Public |
| Foundation Details | Basement, MichiganBasement |
| Spa | No |
| Lot Dimensions | 5227: 49 X 104 X 50 X 105 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd