Property Attributes
- ID#58050209637
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodSPRENGER PARK SUB
- Zip48093
- StyleRanch
- Year Built1958
- Taxes$ 2938
- Price$ 259,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2227
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Big Price Drop now's the time bring us an offer! Welcome home to this well maintained Warren ranch. 3 bed 1.5 bath home with possible 4th bedroom or office with the dinning room conversion, with an eat in kitchen. Also has hardwood and ceramic floors and recessed lighting and finished basement with a second kitchen perfect for entertaining. primary has French doors overlooking a beautiful back stamped patio and big back yard. With a 2.5 car garage with propane heat and exhaust fan and work bench great for all the home mechanics CLOSE TO THE TECH CENTER. Open House 9-20-26 12 to 2
| Price History | |
|---|---|
| 6/1/2026 | Listed $299,999 |
| 7/14/2026 | 4$289,999 |
| 8/20/2026 | 4$279,000 |
| 9/14/2026 | 8$259,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SPRENGER PARK SUB |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | WarrenCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| Zoning Description | Residential |
| MLS Area | Area03131Warren |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2938.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | Sprenger Park Subdivision Lot 133 l35 p2 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Full, PartiallyFinished |
| Flooring | CeramicTile, Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1214.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1013.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Detached, ElectricityinGarage, HeatedGarage |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 55x131 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd