Property Attributes
- ID#58050221733
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodPIPERS ROSEVILLE CITY
- Zip48066
- StyleBungalow
- Year Built1948
- Taxes$ 3273
- Price$ 168,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Welcome to this well-kept Roseville Bungalow featuring 3 bedrooms, detached garage and nicely fenced backyard. Some updates include A/C and furnace (Randazzo, 2020), HWT (2021), and new roof (2019). You'll be sure to love the spacious kitchen and the master bedroom which includes a built in electric fireplace. Affordable, clean and close to everything! What more could you ask for?! Schedule your showing today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $168,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus31to60Days |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1948 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PIPER'S ROSEVILLE CITY |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | RosevilleCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Roseville |
| Zoning Description | Residential |
| MLS Area | Area03171Roseville |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3273.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Roseville_Macomb |
| Legal Description | PIPERS ROSEVILLE CITY LOT 229 |
Interior Features
| Interior Amenities | JettedTub |
|---|---|
| Basement | Block |
| Flooring | CeramicTile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1334.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 40x105 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd