Property Attributes
- ID#58050222261
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodSPRING LAKE SUBDIVISION #4
- Zip48316
- StyleColonial
- Year Built2024
- Taxes$ 8281
- Price$ 914,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3578
- Lot Size0.32 Acres
Data Source:
RealComp
Property Description
Brand new Colonial Home complete and ready for immediate occupancy. Home features a beautiful elevation with all high end finishes throughout, 4.5-car attached side-entry garage, huge covered patio, designer island gourmet kitchen with custom LaFata cabinets, also has mini prep kitchen, wide-plank hardwood flooring throughout entire 1st floor, bridge with wrought iron staircase overlooking 2-story foyer & great room, dual staircases to the extra deep basement that is already prepped for a bathroom, large owner's suite with designer bath & huge walk-in closet, 8' doors throughout entire 1st floor along with custom woodworking and trim throughout.
| Price History | |
|---|---|
| 9/18/2026 | Listed $914,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Disposal |
| HOA Fee | 375.0 |
| Garage Spaces | 4.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, Stone |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| OwnerPays | AssociationFees |
| Community Features | Sidewalks, StreetLights |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SPRING LAKE SUBDIVISION #4 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | FloodUnk, NoEncroachment, TaxesNotHomesteadExempt |
| Association Name | See attach |
| Senior Community Y/N | No |
| High School District | Utica |
| Zoning Description | Residential |
| MLS Area | Area03071ShelbyTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8281.6 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, PlattedSub, QuickDeliveryHome |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | ShelbyTwp_Macomb |
| Legal Description | Spring Lake Subdivision #4, Lot #16 |
Interior Features
| Interior Amenities | Balcony, EatInKitchen, HighCeilings, HighSpeedInternet, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, Full, SumpPump, Unfinished |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3578.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Assigned2Spaces, FourCarGarage, Attached, DirectAccess, ElectricityinGarage, Garage, OnStreet, Paved, SideEntrance |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 93' x 150' |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd