Property Attributes
- ID#20261045684
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Charter Township
- AreaShelby Twp
- NeighborhoodWHITNEY ESTATES SUB
- Zip48315
- StyleColonial,Ranch
- Year Built2002
- Taxes$ 6008
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5060
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Original-owner, custom-built split-level in Whitney Estates, one of Shelby Township’s most desirable neighborhoods. This lovely bricked home offers over 3,200 sq ft above grade plus a full 1,800+ sq ft finished daylight basement, providing more than 5,000 sq ft of total living space. The layout includes a first-floor primary suite, a dramatic two-story great room with oversized windows, a spacious kitchen and breakfast nook, formal dining room, and main-floor den. Upstairs features three large bedrooms, a private suite, and a Jack-and-Jill bath. The daylight basement adds exceptional function with a second full kitchen, full bath, home office, exercise room, flex/dance room, and a huge living area - ideal for multi-generational living or extended family needs. Lovingly maintained by the original owners since 2002, this home offers solid construction, a highly desirable layout, and tremendous space. Many interior features remain original, giving buyers the opportunity to update and personalize to their own style while benefiting from a significantly adjusted list price compared to other homes in this $700k–$850k subdivision. Mature landscaping, brick paver patio, and an XL 3.5-car garage complete the package. A tremendous value in one of Shelby Township’s most sought-after communities.
| Price History | |
|---|---|
| 6/18/2026 | Listed $675,000 |
| 7/8/2026 | 12$600,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus16to29Days |
| Appliances | Dishwasher, FreeStandingGasRange, Microwave, StainlessSteelAppliances |
| HOA Fee | 185.0 |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial, Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WHITNEY ESTATES SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | West of Jewell North off 25 Mile |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03071ShelbyTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6008.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 195747 |
| Expected Active Date | 2026-06-18 |
| MobileHomeRemainsYN | No |
| PostalCity | ShelbyTwp_Macomb |
| Legal Description | L12 V WHITNEY ESTATES SUB LOT 12 LIBER 137 PAGES 24-33 |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Finished |
| Fireplace Features | DiningRoom, Gas, GreatRoom, Kitchen |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3260.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1800.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Parking Features | ThreeandHalfCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener, GarageFacesSide |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 90x130 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd