Property Attributes
- ID#58050216654
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodWHITNEY ESTATES SUB
- Zip48315
- StyleColonial
- Year Built2004
- Taxes$ 6452
- Price$ 785,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5206
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
3606 sq ft of perfection. Nestled in the sought after sub of Whitney Estates and in the award winning Blue Ribbon Utica Community School District. This 4 bedroom 5 bath Colonial has it all. The primary ensuite is spacious with a extra large walk in closet and a cozy sitting area. A second bedroom suite and two more bedrooms with a jack and jill bathroom are on the upper level. The main floor includes a designated office space, a formal dining room, a large kitchen with tons of counter space, an island, a nook, and a open concept living room with a gas fireplace. The finished walkout basement includes a full bath and a second full kitchen and a projection TV theater area as well as ample storage spaces. All appliances are included. This beautiful home is freshly painted and well cared for. Lots of natural light. A 3 car garage, a deck, a shed, and beautiful landscaping. What's not to love?? Check it out!!
| Price History | |
|---|---|
| 7/30/2026 | Listed $785,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus6to15Days |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 182.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Call |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WHITNEY ESTATES SUB |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | FloodPlainNone, TaxesHomesteadExempt |
| Association Name | 5862910141 |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03071ShelbyTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6452.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1213939923 |
| Standard Status | Active |
| Tax Assessed Value | 213267 |
| MobileHomeRemainsYN | No |
| PostalCity | ShelbyTwp_Macomb |
| Legal Description | L86 V WHITNEY ESTATES SUB LOT 86 LIBER 137 PAGES 24-33 |
Interior Features
| Interior Amenities | JettedTub, WetBar, WalkInClosets |
|---|---|
| Basement | ExteriorEntry, Finished, Full, SumpPump, WalkOutAccess |
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3606.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1600.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, Garage |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd